Find Your Fit
ZHF Size Guide
Women's Shorts
| Size | Waist Relaxed | Waist Stretched | Hips |
|---|---|---|---|
| XS | 22" / 55.9 cm | 26" / 66.0 cm | 33" / 83.8 cm |
| S | 23" / 58.4 cm | 33" / 83.8 cm | 38" / 96.5 cm |
| M | 26" / 66.0 cm | 35" / 88.9 cm | 41" / 104.1 cm |
| L | 26" / 66.0 cm | 39" / 99.1 cm | 44" / 111.8 cm |
Fit: Flat-front waistband with an elasticated back.
Men's Shorts
| Size | Waist Relaxed | Waist Stretched | Hips |
|---|---|---|---|
| S | 22" / 55.9 cm | 31" / 78.7 cm | 41" / 104.1 cm |
| M | 25" / 63.5 cm | 38" / 96.5 cm | 43" / 109.2 cm |
| L | 30" / 76.2 cm | 42" / 106.7 cm | 46" / 116.8 cm |
Fit: Fully elasticated waistband.
Women's Kimono / Cover-Up
| Size | Shoulder | Front Width at Hip — Laid Flat | Length |
|---|---|---|---|
| S | 15.5" / 39.4 cm | 21" / 53.3 cm | 54" / 137.2 cm |
| M | 15.5" / 39.4 cm | 22" / 55.9 cm | 54" / 137.2 cm |
| L | Contact us for fit confirmation | Contact us for fit confirmation | 54" / 137.2 cm |
Men's Kimono / Cover-Up
| Size | Shoulder | Front Width at Hip — Laid Flat | Length |
|---|---|---|---|
| S | 17.5" / 44.5 cm | 22.5" / 57.1 cm | 42" / 106.7 cm |
| M | 17.5" / 44.5 cm | 21" / 53.3 cm | 42" / 106.7 cm |
| L | Contact us for fit confirmation | Contact us for fit confirmation | 42" / 106.7 cm |
Front Width at Hip — Laid Flat refers only to the width across the front side of the garment at hip level. It is not the full hip circumference.
Open Kaftan
Free Size
| Measurement | Inches | Centimetres |
|---|---|---|
| Front Width — Laid Flat | 42" | 106.7 cm |
| Back Width — Laid Flat | 42" | 106.7 cm |
| Length | 43" | 109.2 cm |
Please Note
ZHF pieces are individually hand-cut, so measurements may vary slightly from one piece to another.
You are welcome to reach out with your measurements for actual fit confirmation, or to discuss adjustments tailored to your preferred fit.